June 1st - Registration Opens
July 31st - Registration Ends
September 9th - U4-U19 Recreational Season Begins
November 12th - Recreational Season Ends
Weather
When the weather is in question, please check Field Status (on this page) for your playing field conditions.
Field Status for Plano fields are updated by 3:00pm on weekdays, 7:00am on Saturdays, and 10:00am on Sundays. We are subject to field closings at the discretion of Plano Parks & Recreation.
PYSA.ORG will be updated with the status for out of town fields hosting PYSA games as soon as those statuses are made available to us. Please check the website and/or call the weather hotline of the hosting association for more information.
COMMUNITY
We love pets, but not on our fields. To see why, check out:
PYSA is always looking for more helpers!!
Age Group | U4-U5 | U6 | U7-U8 | U9-U10 | U11-U12 | U13-U14 | U15-U16 | U17-U19 |
---|---|---|---|---|---|---|---|---|
Game | 3v3 or 4v4 | 4v4 | 4v4 | 7v7 | 9v9 | 11v11 | 11v11 | 11v11 |
Min to start | 2 or 3 | 3 | 3 | 5 | 6 | 7 | 7 | 7 |
Game Time | 4x10min | 4x10min | 4x12min | 25min halves | 30min halves | 35min halves | 40min halves | 45min halves |
Field Size | 30x20 | 30x20 | 35x25 | 60x40 | 80x50 | Full size | Full size | Full size |
Goal Size | 4x6 | 4x6 | 4x6 | 6.5x12 - 6.5x18.5 | 6.5x18.5 - 7x21 | 8x24 | 8x24 | 8x24 |
Goalie | No | No | No | Yes | Yes | Yes | Yes | Yes |
Ball Size | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 |
PYSA | Recreational | Competitive | Connect | PYSA Office |
---|---|---|---|---|
221 West Parker Road Suite 480 Plano, Tx 75023
Hours: 8am-5pm M-F Phone: 972.422.7972 FAX: 972.516.2216
|